CAOSP impact factor

Journal title: Contributions of the Astronomical Observatory Skalnaté Pleso (CAOSP)

Year ISSN eISSN Total Cites Impact Factor 5-Year Impact Factor Immediacy Index Citable Items
2022 1335-1842 1336-0337 206 0.5 0.4 0.1 19
2021 1335-1842 1336-0337 212 0.438 0.411 0.381 21
2020 1335-1842 1336-0337 166 0.316 0.323 0.216 97
2019 1335-1842 1336-0337 153 0.636 0.545 0.086 81
2018 1335-1842 1336-0337 145 0.833 0.541 0.351 74
2017 1335-1842 1336-0337 99 0.733 0.448 0.000 25
2016 1335-1842 1336-0337 77 0.336 0.367 0.000 4
2015 1335-1842 1336-0337 94 0.389 0.341 0.100 10
2014 1335-1842 1336-0337 85 0.591 0.395 0.113 97
2013 1335-1842 1336-0337 45 0.312 0.117 0.091 11
2012 1335-1842 1336-0337 62 0.200 0.231 0.182 11
2011 1335-1842 1336-0337 54 0.152   0.095 21
2010 1335-1842 1336-0337 66 0.296   0.083 24
2009 1335-1842 1336-0337 60 0.363   0.111 9

Original data.


Back to CAOSP MainPage.
Back to Astronomical Institute home page.
Valid XHTML 1.0! Valid CSS!


HTML creator: Richard Komžík
Last update: June 28, 2023