| CDS Realtime Images |
This page contains the most recent CDS images received at the SOHO operations facility located in the Goddard Space Flight Center near Washington, DC.
Scroll down the page to view the last 12 rasters received from CDS.
VARDYN4 -- VARABILITY AND DYNAMICS
JOP 171 - Network variability
| Study: | 33669 |
| Raster: | 2 |
| Solar X Position: | 0 |
| Solar Y Position: | 0 |
| Exposure Time: | 100 s |
VARDYN4 -- VARABILITY AND DYNAMICS
JOP 171 - Network variability
| Study: | 33669 |
| Raster: | 1 |
| Solar X Position: | 0 |
| Solar Y Position: | 0 |
| Exposure Time: | 100 s |
VARDYN4 -- VARABILITY AND DYNAMICS
JOP 171 - Network variability
| Study: | 33669 |
| Raster: | 0 |
| Solar X Position: | 0 |
| Solar Y Position: | 0 |
| Exposure Time: | 100 s |
VARDYN3 -- VARABILITY AND DYNAMICS
JOP 171 - Network variability
| Study: | 33668 |
| Raster: | 3 |
| Solar X Position: | 0 |
| Solar Y Position: | 0 |
| Exposure Time: | 100 s |
VARDYN3 -- VARABILITY AND DYNAMICS
JOP 171 - Network variability
| Study: | 33668 |
| Raster: | 2 |
| Solar X Position: | 0 |
| Solar Y Position: | 0 |
| Exposure Time: | 100 s |
VARDYN4 -- VARABILITY AND DYNAMICS
JOP 171 - Network variability
| Study: | 33668 |
| Raster: | 1 |
| Solar X Position: | 0 |
| Solar Y Position: | 0 |
| Exposure Time: | 100 s |
VARDYN4 -- VARABILITY AND DYNAMICS
JOP 171 - Network variability
| Study: | 33668 |
| Raster: | 0 |
| Solar X Position: | 0 |
| Solar Y Position: | 0 |
| Exposure Time: | 100 s |
VARDYN4 -- VARABILITY AND DYNAMICS
JOP 171 - Network variability
| Study: | 33667 |
| Raster: | 8 |
| Solar X Position: | 0 |
| Solar Y Position: | 0 |
| Exposure Time: | 100 s |
| This page was last updated: | Oct 25, 2005 15:15:14 UT |
This page will update itself every five minutes.
From the CDS Mission Operations Management Team
at the Rutherford Appleton Laboratory.
Image display software and web page design by:
Ron Yurow
CGI-BIN Software Version: 1.01